Tweets Archive for 2011-07-15
Tweet archives for periord: 7/1 – 7/15 2011
07/01/11 06:35:07 | I just connected my @klout account with LinkedIn. Connect and see how your @klout improves! http://t.co/Zaq2vVn | |
07/01/11 14:26:38 | Reap the benefits of desktop virtualization: cut IT costs, secure data & more. Get the white paper. http://bit.ly/jhZVWB | |
07/02/11 16:32:10 | How to patch virtualized Office 2010 sequenced with Microsoft App-V 4.6 SP1 http://bit.ly/js9sON | |
07/02/11 16:37:01 | Fantastic article!! – Understanding Changes in the Software & Venture Capital Industries http://bit.ly/iHSISe | |
07/04/11 17:50:17 | Former Citrix CTO says virtualization will solve security problems http://bit.ly/jypQ9W | |
07/04/11 17:59:06 | What’s so great about small business? | The Economist http://www.economist.com/blogs/freeexchange/2011/06/entrepreneurship-0?fsrc=rss | |
07/06/11 02:31:26 | Why Google Plus is about to change the Web as we know it http://t.co/NEaPdMV | |
07/07/11 01:53:31 | Oracle Virtual Desktop Infrastructure 3.3 Now Available http://bit.ly/r7MdqH | |
07/07/11 01:57:55 | Microsoft wants $15 for every Samsung Android device http://bit.ly/nta6n0 | |
07/10/11 22:53:59 | Amazon offers free storage for Amazon MP3s, adds iPad web player http://bit.ly/nYCSAD | |
07/11/11 14:06:29 | Kickstarter – OpenPhoto, a photo service for your S3 or Dropbox account: http://t.co/8JDioAU | |
07/11/11 15:05:19 | Getting Things Done is not the same as Making Things Happen — http://www.olibarrett.com/2010/07/13/much-to-do/ | |
07/12/11 03:39:59 | ROI for Virtual Desktop Infrastructure: 300 is the Magic Number http://bit.ly/nt7jJl | |
07/12/11 16:01:36 | Microsoft expands Intune services http://bit.ly/rkaMel | |
07/12/11 20:24:39 | We love #Netflix but needs to secure more streaming content with price increase. RedBox will benefit in the short term. http://t.co/fScIaR6 | |
07/12/11 22:37:33 | 11 Skills Needed in the Art & Design Industry ( #SlideShare presentation) : http://t.co/heOw3Vc | |
07/13/11 06:32:22 | How Much Apple Is Making On The App Store http://read.bi/nGH2PL | |
07/13/11 06:46:07 | Pandora Crosses 100M Users, Seeing 36M Monthly Active Users http://tcrn.ch/pRcPcH | |
07/13/11 06:47:28 | Citrix Changes the Game in Cloud Infrastructure with Cloud.com Acquisition http://bit.ly/ocmruR | |
07/13/11 07:16:25 | Dropbox Raising Massive Round at a $5B-Plus Valuation http://tcrn.ch/nd0kpD | |
07/13/11 16:03:35 | Evernote Takes $50 million To Become The Anti-Zynga http://tcrn.ch/pKjwlv | |
07/13/11 16:57:19 | The Revolution Will Be Video-Chatted http://t.co/gfcQ8f8 | |
07/14/11 06:46:16 | Desktone Named “Major Player” in Desktop Virtualization by IDC MarketScape http://bit.ly/nSzlqW | |
07/14/11 06:47:04 | Dear Netflix, Thanks For The Customers! Signed, Redbox http://tcrn.ch/nfatyk | |
07/14/11 06:53:13 | Microsoft ends support for Windows Vista SP1 http://bit.ly/oIGGmp | |
07/14/11 07:00:16 | Google Getting Serious About Chrome Profiles, The Logged-In Experience http://tcrn.ch/nRsE7Z | |
07/14/11 07:06:50 | 10 small Linux applications I can’t live without | TechRepublic http://tek.io/r6Erid | |
07/14/11 07:14:09 | Microsoft Worldwide Partner Conference: 28 Things You Missed http://bit.ly/n2n45j | |
07/14/11 07:15:42 | Reminder: Windows XP Countdown: There are roughly 1,000 days to go before Microsoft ends support for Windows XP | |
07/14/11 14:49:46 | The Engagement Pyramid « jorge’s blog http://bit.ly/nLo0kJ | |
07/14/11 15:12:36 | Citrix ahead on Desktop Virtualization according to Gartner — http://bit.ly/oEjHp7 | |
07/15/11 00:48:00 | I LOVE this news: Over 10 million people have joined Google+ with 1 billion items shared per day http://t.co/H5N2eQ9 via @tnwapps | |
07/15/11 01:30:55 | GREAT post by @CaliLewis on Spotify’s appeal for US listeners! http://bit.ly/pEMv0W via @geekbeattv |
.