Tweets for January to August 2014
My Twitter tweets (@jorper98) for above mentioned period follow:
Report created by FetchTweets A PHP script to “fetch” the tweets from any account (via twitter API) and return results in a simple HMTL table. Open Source Code at: FetchTweets Originally created to easily backup tweets into a blog. You can see a the rest of my postings containing my tweets can be found here: https://jorgep.com/blog/tag/fetchtweets/
Date:Time (UTC) | Tweet | |
08-30-2014 | 5 reasons a small Windows tablet might be in your future | PCWorld http://t.co/IIllmzjS8i | |
08-30-2014 | Unexpected: The State Of The Smartphone Market http://t.co/Gx3RTHusjX | |
08-30-2014 | Interesting read: 8 things you didnt know about Shark Tank. http://t.co/LkVY2vJ3sT | |
08-28-2014 | The Most Simple Explanation Of Cloud Computing Ever, From Google (GOOG) http://t.co/e8L0HftQjK | |
08-26-2014 | The Smaller Side of Virtualization http://t.co/ycMyjMcQYR | |
08-26-2014 | Ultimate cloud speed tests: Amazon vs. Google vs. Windows Azure http://t.co/DBqRy9ql7S http://t.co/DBqRy9ql7S | |
08-19-2014 | Gartner Shifts Away from MDM with their 2014 Magic Quadrant for EMM http://t.co/SbjHU34CJC | |
08-19-2014 | VMworld 2014 — The Essential Desktop Sessions http://t.co/WzGU4hFiHI | |
08-19-2014 | Intwresting.. http://t.co/BKxSNYNZHy | |
08-18-2014 | Do you want to have an ultimate weekend? Of course you do. You can enter by clicking here http://t.co/J6qkreT9LF #BeAWeekender. | |
08-17-2014 | Great wisdom… http://t.co/daDF63EgSH | |
08-11-2014 | The CMO’s Guide to Programmatic Buying http://t.co/5dR62NgzzO | |
08-11-2014 | Great night for Seattle futbol ! #SEAvsHOU #xboxphotocontest http://t.co/pWQDeJPhkn | |
08-05-2014 | Microsoft Deployment Toolkit automates VDI images http://t.co/O2m9pV7Pos | |
07-28-2014 | Your smartphone will replace room keys at Hilton hotels by end of 2016 http://t.co/eqARjfpdJg | |
07-11-2014 | The ‘Internet Of Things’ Will Soon Be A Truly Huge Market, Dwarfing All Other Consumer Electronics Categories http://t.co/Hr2BGKCo6X | |
06-23-2014 | Web-Scale IT. It’s Here. It’s Now. http://t.co/wfW9xyvGQX | |
06-14-2014 | Behind the Slides: The Netflix Culture Deck’s Rise to Fame http://t.co/E10Lwy3DrY | |
06-03-2014 | Tablets Growing Faster Than PCs Ever Did: Mary Meeker’s 2014 Internet Trends http://t.co/nbDcDX1EJw | |
06-03-2014 | http://t.co/zjvEVmGzMA | Gartner releases its Magic Quadrant for Cloud Infrastructure as a Service http://t.co/c3mskpCm7x | |
05-26-2014 | 7 Things Remarkably Happy People Do Often http://t.co/zrnUx4C1pa | |
03-31-2014 | Office for iPad vs. iWork: The battle for tablet productivity http://t.co/7YG9H9AEQD | |
03-31-2014 | Very cool! Amazon makes its WorkSpaces DaaS solution generally available http://t.co/auEvetCqUx | |
03-31-2014 | Google Drive Drops Prices: 100 GB For Just $2 Per Month! http://t.co/cXiLhwZplC | |
03-31-2014 | Cloud Infographic: Cloud Adoption http://t.co/OxvK3TNInR | |
03-14-2014 | Amazon Cloud Player vs. Google Music vs. iTunes Match http://t.co/fGDJRhVvTx via @phillsea | |
03-05-2014 | PC shipments to keep falling through 2018 — report | Internet & Media – CNET News http://t.co/XY466JmEAl | |
02-24-2014 | This is bad for #netneutrality 🙁 http://t.co/dUJXwsedaJ | |
02-13-2014 | XenApp 7.5: Importance of Citrix Announcement http://t.co/arHjLhxgeY | |
02-04-2014 | Porsche’s first vehicle found in shed after a century http://t.co/6sM8s79wdX | |
02-04-2014 | Seattle is nation’s second-most romantic city, says Amazon http://t.co/0YM85n6sFp | |
02-04-2014 | XenApp is back! Citrix announces XenApp 7.5 and XenDesktop 7.5 http://t.co/W6PaYpxFiM | |
02-04-2014 | Behind Google profits, massive spending on computing gear http://t.co/dScmkeJ8LP | |
01-30-2014 | Google agrees to sell Motorola to Lenovo for $2.9 billion http://t.co/Pi5eCEF1sa | |
01-10-2014 | My experiece with #Lyft in San Francisco.. #LyftLove Lyft http://t.co/F8tp1tulGz | |
08-30-2013 | Good article on how to setup Windows 8 Client Hyper-V.. http://t.co/ikr5WTJt5d | |
08-23-2013 | Gartner: Amazon still public cloud leader by a long shot http://t.co/9j9IM2f57f | |
08-23-2013 | AnandTech | The Nexus 7 (2013) Review http://t.co/WseUQBdnuy | |
08-23-2013 | Skype and http://t.co/mp5N6hY9ba integration starts to roll out http://t.co/O5Te7nem5L | |
08-23-2013 | Microsoft details latest Windows Phone 8 update to clear up confusion http://t.co/qV8M8w7Y9Q | |
08-17-2013 | I have been using #bitcasa for infinite cloud storage. Try it out @Bitcasa for free! http://t.co/91GqHc4fUW | |
08-17-2013 | The Roku Is More Popular Than Apple TV In The U.S. http://t.co/rIJPSLzaik | |
08-17-2013 | Google to encrypt Cloud Storage data by default http://t.co/NWZODLg419 | |
08-16-2013 | Microsoft by the numbers! Pretty cool #Microsoft http://t.co/RBMvQIuiQ1 | |
08-11-2013 | Remember Encyclopedias? http://t.co/FxC3QM4Y1l #jorgep #jorper98 | |
08-10-2013 | Need to check #SETT http://t.co/FX9lhIzxm7 | |
08-10-2013 | Amazing…. Cloud Infographic: Demystifying Amazon Web Services http://t.co/AeKeCXtdzi | |
08-10-2013 | Forrester: Tablet “Hyper-Growth†Will Push Global Installed Base Past 905M By 2017, Up From 327M In 2013 http://t.co/iG5MmnOVxq | |
08-10-2013 | Great article! Take on the Small Business Virtualization Market | The Virtualization Practice http://t.co/kx02QHPKff | |
08-10-2013 | Citrix Advances Enterprise Mobility with XenClient 5 http://t.co/lQPVuyeSGY | |
08-09-2013 | Just cool: http://t.co/ciZZ6odEz2 | |
08-07-2013 | Love this story! Welcome To Def Con:You’ve Already Been Hacked http://t.co/HALLhXxBUq | |
08-07-2013 | Worldwide market share for shipments of tablet computers – http://t.co/kDFPTXLa1p http://t.co/YXJbWAu37X | |
08-07-2013 | The news of Jeff Bezos buying the Washington Post is very interesting and has left me thinking a lot… What if others where to follow?… | |
08-06-2013 | The three extremes of corporate BYOD policies http://t.co/bMLdg6ZabT | |
08-06-2013 | Jeff Bezos Acquires The Washington Post http://t.co/58DmQMboPT | |
08-04-2013 | Launching VDI Calculator v3 with Partner support http://t.co/Q3iHVoXg0H | |
08-04-2013 | How to Prepare for a Migration to App-V 5.0 http://t.co/2rB6JaVWlH | |
08-03-2013 | Jelly Bean takes 40 percent share of Android devices in July – http://t.co/etATqELt33 | |
08-02-2013 | Using #bitcasa Very impressed! Very fast. No need to have files on every device! http://t.co/wbq4E5inHs | |
07-31-2013 | New Blog Post: Cloud Storage Services Comparison #cloudstorage #jorper98 http://t.co/HEFGBDq6HQ … | |
07-31-2013 | At Starbucks, AT&T is out and Google is in for Wi-Fi | Mobile – CNET News http://t.co/6ZtyvL94sM | |
07-19-2013 | CHART OF THE DAY: Microsoft Has Now Burned $18 Billion Online (MSFT) http://t.co/1Tgfl6VO1B via @Digg | |
07-12-2013 | Comparison of SkyDrive Pro vs. Dropbox. http://t.co/9BtNHlkdfZ | |
07-03-2013 | Good for Boxee! Samsung acquiring Boxee for $30M, report says – http://t.co/Ro1SwfREUK | |
06-29-2013 | Get cash for your used gadgets from @gazelle. Use my link to get an extra $10 reward on your first trade-in! http://t.co/2Qgvvgr2Lw | |
06-11-2013 | The Sharing Economy by Loic Le Meur #leweb London 2013 #AirBnB #KickStarter #LendingClub #TaskRabbit & more! http://t.co/0TkR087aUY | |
06-08-2013 | Enterprise 2.0 Summit 2012 Keynote – Next-Generation Ecosystems… #socialenterprise #byod http://t.co/lj7YjHDUjN | |
06-05-2013 | Just finished “Consumerization of IT in the Enterprise” CITE 2013 – Great event! Excellent people. Good job! #CITE13 | |
06-04-2013 | DOS= Don’t Own Stuff. (#cite13) | |
06-04-2013 | Very interesting product… Look forward for a tech deep dive! #asdeqlabs (#cite13) | |
06-04-2013 | Software is for computers. Apps are for people. (#cite13) | |
06-04-2013 | IT is no longer Information Technology. it is Innovating Together. (#cite13) | |
06-04-2013 | Funny video. Have to admit.. Very interesting device.. Love it! (#cite13) | |
06-04-2013 | A virtual keynote! My first.. Consumer-driven IT… (#cite13) | |
06-04-2013 | Totally agree! ” Meeting someone once does not make them part of your network…” (#cite13) | |
06-04-2013 | It is all about the customer. How to come from behind the counter, reach the customer, develop a relationship, and win their lo… | |
06-04-2013 | 1 million domain names registered every month! (#cite13) | |
06-04-2013 | Human to human communications over food… Can you beat this? (#cite13) | |
06-04-2013 | Ready for another day.. Good stuff yesterday. I am sure today will end with a bang! (#cite13) | |
06-04-2013 | Next Altia Systems: this is *f*ing cool*. It is a hardware device.. A bit expensive, but cool! Definitely need to check. #… | |
06-03-2013 | Interesting: Connecting people, processes, data and things. #cisco #cite2013. (#cite13) | |
06-03-2013 | 200 connectable things per person: Internet of things. 14.4Trillion dollars (#cite13) | |
06-03-2013 | Cisco’s motto: Connect the unconnected! #cite2013 (#cite13) | |
06-03-2013 | BYOD should not be confused with mobile platforms… What about laptops / What about Windows 8- based devices? (#cite13) | |
06-03-2013 | New generation is the most authority-phobic generation ever #cite2013 (#cite13) | |
06-03-2013 | Great first session! #cite2013 (#cite13) | |
06-03-2013 | Dropbox vs Skydrive vs Amazon vs Google Drive: Best Online Storage Option | SidhTech http://t.co/Zdt5P6voHJ | |
06-01-2013 | Rackspace vs. Amazon Cloud: Like Nordstrom vs Wal-Mart? http://t.co/aZUwewugiW | |
05-29-2013 | http://t.co/A35Wgo1Pcr New post: Tweets for April 2013 http://t.co/cynEu7GWcF #jorper98 | |
05-29-2013 | http://t.co/A35Wgo1Pcr New post: Tweets for March 2013 http://t.co/cynEu7GWcF #jorper98 | |
05-29-2013 | http://t.co/A35Wgo1Pcr New post: Tweets for February 2013 http://t.co/cynEu7GWcF #jorper98 | |
05-29-2013 | Tablet Sales Projected to Surpass Laptops in 2013, Total PC Sales by 2015 http://t.co/y7vDMAxmi6 | |
05-28-2013 | Calculating The True Cost of BYOD http://t.co/yKw4In9Kng | |
05-28-2013 | In case you wonder: How Yahoo Can Afford All These Acquisitions (YHOO) http://t.co/UsbjYh7TuP | |
05-28-2013 | Why IT should stop trying to compete with outside cloud services http://t.co/lECePF2eNv | |
05-24-2013 | Tablet and smartphone usage is exploding [infographic] http://t.co/y0g4GBkmaW | |
05-24-2013 | The Future Of The Personal Computer Is In The Cloud http://t.co/FvjlrkCUqs | |
05-24-2013 | Lessons learned in my virtual desktop integration (VDI) deployment | ITworld http://t.co/K6qDyrSnTP | |
05-20-2013 | Yahoo Wants To Pay $1.1 Billion For Tumblr’s Mind-Blowing Traffic (YHOO) http://t.co/4dTt8rS3fG | |
05-18-2013 | How Graduates Can Get Ahead #jackwelch
| |
05-13-2013 | Nielsen to include Internet viewers for the first time in TV ratings system http://t.co/stnKwXFRyu | |
05-08-2013 | Two Products for People Who Miss the Old Windows http://t.co/TcR2iNcRTn | |
05-08-2013 | I love this: “Plan B is that Plan A must succeed..” #nokia | |
05-07-2013 | This Man Is Building Microsoft’s Next Multi-Billion-Dollar Business (MSFT) http://t.co/SVDaijRkh9 | |
05-05-2013 | Microsoft working on DaaS solution hosted on Azure http://t.co/RSuTYkUuVF | |
05-01-2013 | Billions Of Mobile Devices Are Revolutionizing How We Do Business http://t.co/veYTftf73n | |
04-28-2013 | Kicking Off a Simpler Era in Office 365 Migrations? — Redmond Channel Partner http://t.co/gkT7NONa0l | |
04-25-2013 | 5 Lessons from the Recent WordPress Attack http://t.co/lpwBToRQ3O | |
04-24-2013 | Virtualization Enables BYOD & Delivers IT http://t.co/Uef1YBB5tr | |
04-23-2013 | As BYOD explodes, IT managers learn to cope http://t.co/KNWtEDskq8 | |
04-23-2013 | The cloud is killing traditional hardware and software http://t.co/y9kblmdt2K | |
04-20-2013 | The Next Bubble? Travel Loyalty Programs | LinkedIn http://t.co/cJiv7BuLZw | |
04-18-2013 | Dropbox Vs. Google Drive: Which Cloud Storage Service Is Better? http://t.co/BlOJdTxlEs | |
04-18-2013 | Looking forward to this: Intel CEO: Windows 8 touch devices will drop to just $200 this year http://t.co/LVr65pyvsj | |
04-18-2013 | The CIO’s Guide to Optimizing Virtual Desktops http://t.co/rm1aoBHFG4 | |
04-11-2013 | PC shipments post steepest decline ever in Q1 2013 http://t.co/DxLsRZGYfe via @TNWinsider | |
04-11-2013 | Tablets? http://t.co/eXor25OvJn | |
04-08-2013 | Horizon View VDI Calculator v3.1 Released http://t.co/nPYIBGUDiX | |
04-04-2013 | Most polular Coding Languages: This chart mixes multiple mediums, but still interesting… http://t.co/7s33cMSm8V | |
03-10-2013 | CIO Summit 2013: Adapting to Changes Brought about by Consumerization of IT – Mandar Marulkar – CIO India News on | C http://t.co/7nsKvoe8uz | |
03-08-2013 | http://t.co/MtnmC6bwwg Future of the CIO | |
03-05-2013 | Tablets of 2013: Nexus vs. Surface vs. iPad – TechSpot http://t.co/WlEVBmTPmJ | |
03-05-2013 | Forrester: 70% of “private clouds” aren’t really clouds at all | ITworld http://t.co/wzUiMqVQdP | |
03-05-2013 | BYOD 2.0: Moving beyond MDM – Computer Business Review http://t.co/Ce46FXh1Qg | |
03-04-2013 | #Netflix has me again for another year with #HouseofCards | |
03-04-2013 | PC Market to Shrink in 2013 thru 2017 – http://t.co/Pqb65KHndl | |
03-02-2013 | How Google searches 30 trillion web pages, 100 billion times a month http://t.co/X9XDUcpG5u | |
02-25-2013 | Skype vs Google+ Hangouts, a business perspective http://t.co/U0FjdRn6po | |
02-23-2013 | Cloud Infographic: Cloud Storage 2013 http://t.co/1J5fBBv2F8 | |
02-23-2013 | Tablets Take Off In 2012 According To Millennial, With Kindle Fire And iPad Mini Seeing Rapid Growth http://t.co/aDCxEXJrrk | |
02-23-2013 | VMware bundles apps into BYOD management suite | ITworld http://t.co/17AogqatrS | |
02-20-2013 | Gartner Predicts Infrastructure Services Will Accelerate Cloud Computing Growth http://t.co/0WXrhBKz | |
02-19-2013 | Google Rips Over $800 For The First Time Ever (GOOG) http://t.co/xZDou3Yj | |
02-16-2013 | Merging of desktop virtualization and Enterprise Mobility Management (EMM). The new new end user computing. http://t.co/sIsXNkYF | |
02-13-2013 | Amazon Seen Spinning Off Cloud Computing Unit AWS http://t.co/qh2La2l8 #IBDNews via @IBDinvestors $AMZN $RAX | |
02-13-2013 | BYOD: Reaching the Peak? Or Just Getting Started? http://t.co/yi2YJmmi | |
02-13-2013 | Postal Service Proposes New Paperless Mail System, Ditches Saturday Delivery http://t.co/Sfkgoayz | |
02-11-2013 | SkyDrive users can now share Office documents with anyone http://t.co/E54aFMkO | |
02-09-2013 | Very cool! The Teeny, Tiny Crazyflie Nano Quadcopter #rc http://t.co/oxzkT8hT | |
02-09-2013 | Fantastic presentation by Luke Wroblewski on design for different devices… http://t.co/wB6zjr2Z #mobile | |
02-08-2013 | remove unwanted objects from pictures! #phototips http://t.co/z6wBiAvK | |
02-07-2013 | Interesting: 800 million Android smartphones, 300 million iPhones in active use by December 2013, study says http://t.co/PQhTWvOn | |
02-07-2013 | HBO has 114M subscribers, a new 2-year deal with George R.R. Martin, & no fear of Netflix http://t.co/S7M0WCEX | |
02-07-2013 | Forrester’s top 15 emerging technologies http://t.co/PAFg9OCk | |
02-07-2013 | Congrats to @LinkedIn for reaching 200M+ members! http://t.co/dmS2U1G6 | |
02-06-2013 | SMB cloud services market worth $45bn http://t.co/XKpWzvPs | |
02-05-2013 | BYOD: What do mobile information workers want? http://t.co/Y6BqR3NG |
Note: January – May of 2014 I did not tweeted a lot. Busy with a couple of projects where I spent most of my time..
..