Twitter Archives for 2015
Below is an archive of the tweets we generated in 2015. Not many we know, but we intent to get better at it..
In the mean time – Enjoy!
Date:Time (UTC) | Tweet | |
2015-12-31 | Good Summary: Cloud Computing – 2015 Year In Review via @ekalendaro https://t.co/xQiE8Zeers | |
2015-11-30 | AWS Cloud Services on Track To Exceed $7 Billion A Year #AWS #Cloud https://t.co/gl8hP0VuMr | |
2015-11-30 | Microsoft launches PowerApps for programming in the cloud #microsoft https://t.co/XDOk7Hy5zl | |
2015-11-29 | RT The Best Infrastructure Management Services of 2015 https://t.co/EmgV6v7Xwy | |
2015-11-28 | Five Use Cases for Linux Virtual Desktops #VDI https://t.co/qpeYz1SNNh | |
2015-11-28 | Why enterprise digital transformation efforts stall #itstrategy https://t.co/7yDrS3YH6x | |
2015-11-13 | Microsoft Pumps $15 Billion Into Azure To Keep Pace With Amazon AWS #cloud https://t.co/S1EiDB76TJ | |
2015-11-13 | Wow! Connected Things Estimated At 6.4 Billion By 2016 #IoT https://t.co/v1XrUCzjhQ | |
2015-11-13 | Pretty cool: Windows 10 Resources: All in one @Sway https://t.co/JAMJyRgOZJ #Windows10 | |
2015-10-08 | Virtual desktop delivery – Is it time for enterprise IT to use DevOps for smart automation #VDI via @brianmadden http://t.co/7yAI84904F | |
2015-10-07 | Why enterprise digital transformation efforts stall @CIOonline http://t.co/7yDrS3YH6x | |
2015-10-06 | Good Points: The best desktop strategy: Forget the desktop #Win10 #VDI http://t.co/dtkHYz7j9k | |
2015-10-06 | New Report:The desktop virtualization market shows no signs of slowing down #VDI #DesktopVirtualization http://t.co/OfGJwo1ht7 | |
2015-10-05 | Forrester positions XenDesktop as the leader in the VDI market space http://t.co/dGMuahNAb5 | |
2015-09-30 | Post: The term: InfraOps at Derbycon 2015 http://t.co/4nTR4E9UEV #infraops | |
2015-09-30 | #infraops The term: InfraOps at Derbycon 2015 http://t.co/Oco5zLmSrq | |
2015-09-30 | European IaaS adoption set to soar as more IT infrastructure moves off-premise #iaas http://t.co/559P5ZkQsq | |
2015-09-28 | Everything is a Service These Days http://t.co/6YVReTW1PT #ITstrategy #cloudcomputing | |
2015-09-28 | Gartner’s Hype Cycles for 2015: Five Megatrends Shift the Computing Landscape http://t.co/3f6EB2ergM | |
2015-09-21 | #infraops http://t.co/cHIUdX926T | |
2015-09-08 | BlackBerry Buying Rival Good Technology for $425 Million in Cash | Re/code http://t.co/T03v8yQHgn #SmartNews | |
2015-09-08 | Interesting BlackBerry Buying Rival Good Technology for $425 Million in Cash | Re/code http://t.co/PBpr4td3VZ #SmartNews | |
2015-07-08 | What happens to a video file when you upload it into Office 365 Video https://t.co/hUxDRpUfrp via @YouTube | |
2015-07-07 | RT @WPCUS Session US05 at #WPC15: Business insights and happy users with #Windows10 and #Office365 http://t.co/Scy1IYumJp | |
2015-07-07 | #infraops Windows 10 Version Feature Comparison http://t.co/ZC7AWu0aWG | |
2015-01-31 | Windows 10: a closer look at the future of Microsoft’s vision for PCs | The Verge http://t.co/r2enKoObN3 | |
2015-01-20 | The Hidden Benefits of DevOps • The Virtualization Practice http://t.co/MN5dOtWo6P | |
2015-01-07 | Chromebook / Chromebox for XenApp 6.5 http://t.co/CWlyhVteA1 | |
2015-01-04 | Found a simple webapp for backing up tweets http://t.co/1s08af0Ljb #fetchtweets #webapp |
Report created using FetchTweets
A free PHP service to “fetch” the tweets from any account (via twitter API) and return results in a simple HMTL table. Originally created to easily backup tweets into a blog.